South Africa
The national curriculum will enable both leaners and educators to understand what is require of them to achieve before examinations.
Technical Sciences (GRADE 12)
| TOPIC & DURATION | VIDEO LINK | TEXT LINK |
| Mechanics: Newton’s laws of motion | ||
| Impulse and change in momentum | ||
| Conservation of momentum | ||
| Work energy and Power | ||
| Conservation of mechanical energy | ||
| Power and velocity | ||
| Deforming force | ||
| Restoring force | ||
| Elasticity | ||
| Perfectly elastic body | ||
| Perfectly plastic body | ||
| Elastic limit | ||
| Stress | ||
| Strain | ||
| Hooke’s law | ||
| Viscosity | ||
| Hydraulics | ||
| Pressure | ||
| Electronic Properties of Matter | ||
| Organic Chemistry | ||
| Light | ||
| Electromagnetic radiation | ||
| Electrostatics | ||
| Electric circuits | ||
| Electromagnetism | ||
| Alternate Energies | ||
| PAT |